Singer: The Rolling Stones
Album's name: Hot Rocks 1964 - 1971
Label:
ABKCO – POCD-1973/4
Type:
2 x
CD, Compilation, Remastered
Country:
Japan
Date of released:
03 Dec 1997
Category:
Rock
Style:
Classic Rock
1-1 | Time Is On My Side | 3:00 |
1-2 | Heart Of Stone | 2:51 |
1-3 | Play With Fire | 2:16 |
1-4 | (I Can't Get No) Satisfaction | 3:44 |
1-5 | As Tears Go By | 2:46 |
1-6 | Get Off Of My Cloud | 2:56 |
1-7 | Mother's Little Helper | 2:48 |
1-8 | 19th Nervous Breakdown | 3:58 |
1-9 | Paint It, Black | 3:24 |
1-10 | Under My Thumb | 3:44 |
1-11 | Ruby Tuesday | 3:18 |
1-12 | Let's Spend The Night Together | 3:35 |
2-1 | Jumpin' Jack Flash | 3:43 |
2-2 | Street Fighting Man | 3:15 |
2-3 | Sympathy For The Devil | 6:19 |
2-4 | Honky Tonk Women | 3:02 |
2-5 | Gimme Shelter | 4:32 |
2-6 | Midnight Rambler (Live)Producer – Glyn Johns, The Rolling Stones |
9:15 |
2-7 | You Can't Always Get What You Want | 7:29 |
2-8 | Brown Sugar | 3:50 |
2-9 | Wild Horses | 5:42 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Kee) | London Records | 2PS 606/7 | US | 1971 |
844 144-1 | The Rolling Stones | Hot Rocks 1964-1971, RM (Cass, Comp, RE, Chr) | London Records, Polystar , ABKCO | 844 144-1 | Europe | Unknown |
820 140-1, 820 141-1, 820 142-1 | The Rolling Stones | Les Années Stones (2xLP, Comp) | London Records, London Records, London Records | 820 140-1, 820 141-1, 820 142-1 | France | 1986 |
2PS 606/7 | The Rolling Stones | Hot Rocks 1964-1971 (2xLP, Comp, Pit) | London Records | 2PS 606/7 | US | 1971 |
882 334-2 | The Rolling Stones | Hot Rocks 1964-1971 (2xCD, Comp, RE, RM, Unofficial) | ABKCO | 882 334-2 | Russia | 2002 |
You can currently download the The Rolling Stones - Hot Rocks 1964 - 1971 album for free in mp3, flac formats at j.musicjap.com. It is also possible to buy "The Rolling Stones - Hot Rocks 1964 - 1971" on Amazon, Discogs as listen or rent it on Spotify, Apple Music.