Singer: Average White Band
Album's name: Cupid's In Fashion
Label:
Arista – none,
Legacy – none
Type:
File, FLAC, Album, 16-bit/44.1kHz
Country:
Japan
Date of released:
15 Apr 2016
Category:
Electronic, Jazz, Funk / Soul
Style:
Jazz-Funk, Funk, Rhythm & Blues
1 | You're My Number One | 3:21 |
2 | Easier Said Than Done | 4:08 |
3 | You Wanna Belong | 4:25 |
4 | Cupid's In Fashion | 4:21 |
5 | Theatre Of Excess | 4:31 |
6 | I Believe | 4:32 |
7 | Is It Love That You're Running From | 4:13 |
8 | Reach Out I'll Be There | 3:53 |
9 | Isn't It Strange | 3:23 |
10 | Love's A Heartache | 4:49 |
11 | Easier Said Than Done (Single Edit) | 3:52 |
12 | Is It Love That You're Running From (Single Edit) | 3:48 |
13 | Cupid's In Fashion (Promo Single) | 4:07 |
14 | I Believe (Single Edit) | 4:28 |
15 | You Wanna Belong (Take 2) (Demo) | 3:32 |
16 | Theatre Of Excess (Instrumental) | 3:38 |
17 | Is It Love That You're Running From (Instrumental) | 3:58 |
18 | Super Station Jam (Take 7) | 7:24 |
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
RCALP 6052, PL 13217 | Average White Band | Cupid's In Fashion (LP, Album) | RCA, RCA | RCALP 6052, PL 13217 | UK | 1982 |
AL 9594 | Average White Band | Cupid's In Fashion (LP, Album) | Arista | AL 9594 | Canada | 1982 |
RPL-8146 | Average White Band | Cupid's In Fashion (LP, Album) | RCA | RPL-8146 | Japan | 1982 |
XL 13217 | Average White Band | Cupid's In Fashion (LP, Album) | RCA, RCA Victor | XL 13217 | Germany | 1982 |
AL 9594 | Average White Band | Cupid's In Fashion (LP, Album) | Arista | AL 9594 | US | 1982 |
You can currently download the Average White Band - Cupids In Fashion album for free in mp3, flac formats at j.musicjap.com. It is also possible to buy "Average White Band - Cupids In Fashion" on Amazon, Discogs as listen or rent it on Spotify, Apple Music.